Health Services
Organisation Name | Contact Name | Contact Phone | Contact Email | Physical Location | Postal Address | Suburb | Post Code | Description | Open Times | Web Site | Category | Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley Health Service | Executive Secretary | Ph 9334 3666 | anne.allen@health.wa.gov.au | Mills Street, Bentley | PO Box 158 | BENTLEY | 6982 | Surgical and Outpatient clinics - 5 Days a Week, Maternity and inpatient | Health Services | Key Search Word : Health | |||||
| Bentley Hospital | Executive Secretary | Ph 9334 3666 | anne.allen@health.wa.gov.au | 33 Mills Street, Bentley | PO Box 158 | BENTLEY | 6982 | Health Services | Key Search Word : Hospital | ||||||
| Beta Sigma Phi (Southern Districts) | Jan Weston | Ph 9446 6605 | 20 Stockdale Cresent, Wembley Downs | 20 Stockdale Crescent | WEMBLEY DOWNS | 6019 | Ladies Sorority | 1st Tuesday of every month at 7:30 pm | Health Services | Key Search Word : Beta Sigma | |||||
| Como Health and Fitness Centre | Damian Pavlinovich | Ph 9450 8888 | como_fitness@aapt.net.au | 1/460 Canning Highway, Como | 1/460 Canning Highway | COMO | 6152 | Health and Fitness Centre offering a variety of services: Personal training, group fitness classes, over 50s exercise groups, exercise physiology | Mon to Fri 6am- 8pm, Sat 8am - 1pm, Sun 8am - 12noon | Leisure Courses and Opportunities | Key Search Word : Health and Fitness | ||||
| Curtin Unversity Physiotherapy Clinic | Beth Hart | Ph 9266 1210 | physiotherapy@curtin.edu.au | Building 404 Level 3 Curtin University, Bentley | GPO Box U1987 | PERTH | 6845 | Supervised Physiotherapy services available to the public by students at reduced fees. Referrals are not necessary. Podiatry Clinic is also available on Monday evenings for those who cannot make it during working hours. | Monday 2:00pm to 5:30pm. Tuesday, Wednesday and Friday from 8:00am to 4:00pm. Open Thursday 8:00am to 12:00pm (Please Call to Book appointment). | physiotherapy.curtin.edu.au | Health Services | Key Search Word : Physiotherapy | |||
| Easyslim Diet & Exercise | Sue Cotterell | Ph 9242 1508 | Anstey Street, South Perth | Health Services | Key Search Word : Health | ||||||||||
| Fremantle Child Adolescent Mental Health Service | Ph 9336 3099 | 1 Stirling Street, Fremantle | 1 Stirling Street | FREMANTLE | 6160 | Mon to Fri 9am-5pm | Health Services | Key Search Word : Health | |||||||
| Headache and Migrane Western Australia | Jill Smith | Ph 9346 7541 | abccalligraphy00@hotmail.com | The Niche 11 Aberdare Street, Nedlands | 11 Aberdare St | NEDLANDS | 6009 | The Group aims to remove isolation, explore different treatments, raise community awareness, attract research funding. This group is organised by volunteers and is not profit organisation. | Meets the First Saturday of each month 3:00pm - 5:00pm | Health Services | Key Search Word : Health | ||||
| Health Direct | Ph 1800 022 222 | HealthDirect is a free 24 hour, seven day a week health advice line. You should always try to contact your regular doctor first. But if they're not available, HealthDirect's experienced nurses will provide immediate professional advice on how urgent your problem is and what to do about it. HealthDirect is a State and Federal Government initiative. | 24 hours per day 7 days per week | Health Services | Key Search Word : Health | ||||||||||
| Kensington Child Health Centre | Ph 9367 3500 | 14 Collins Street, Kensington | 14 Collins | KENSINGTON | 6151 | We Provide basic health Services to babies and children under 5 years. Together with parents we work towards disease prevention and early identification of possible health problems. | Monday, Tuesday and Wednesday 9:00am - 4:00pm (By appointment only) | Child Health | Key Search Word : Child Care | ||||||
| Motor Neurone Disease Association of WA Inc | Executive Officer | Ph 9346 7355 | exec.officer@mndawa.asn.au | The Niche, suite B, 11 Aberdare Road, Nedlands | The Niche, suite B, 11 Aberdare Road | NEDLANDS | 6009 | MNDAWA provides support, information and a variety of links to services that can help reduce the impact of a diagnosis of MND. | 9am - 4.30pm Monday - Friday | www.mndawa.asn.au | Health Services | Key Search Word : Health | |||
| Parent Drug Info Services | Att Lee-Anne Raeside | Ph 9442 5050 | PDIS@dao.wa.gov.au | PO Box 126 | MOUNT LAWLEY | 6929 | Service Organizations | Key Search Word : Health | |||||||
| Rainbow Project | Peta Kelly | Ph 9450 3905 Mob 0427 775 209 | Peta.Kelly@unitingcarewest.org.au | 19 Pether Road, Manning | 19 Pether Rd | MANNING | 6152 | Offers non-judgemental hope and support to people with mental illness. Rainbow provides a place for friendships in a community supportive environment, through fortnightly lunch groups and one-on-one befriender program. | Office: Mon - Fri 9am - 4pm, Manning Lunch: Fortnightly Wed 11.30am- 1.30pm | www.unitingcarewest.org.au | Community Support Services | Key Search Word : Health | |||
| South Perth Hospital | Ph 9367 7966 | enquiries@spch.com.au | South Terrace, South Perth | PO Box 726 | COMO | 6952 | www.spch.com.au | Health Services | Key Search Word : Hospital | ||||||
| Southcare Aboriginal Family Support | Gary Gower | Ph 9450 6233 | afs@southcare.org.au | 54 Bickley Crescent, Manning | 54 Bickley Crescent | MANNING | 6152 | Offer caring services to the residents of the CoSP, assisting them to enhance their quality of life. | Monday to Friday 9:00 - 4:00 | www.southcare.org.au | Community Support Services | Key Search Word : Health | |||
| The Esther Foundation | Tina Damasco | Ph 9368 6828 | info@estherfoundation.org.au | PO Box 87 | SOUTH PERTH | 6151 | A health and development program for young women, mothers and their children, supporting them through recovery from their depression, addictions, family break-down and social problems. | 10am - 5pm (office) | www.estherfoundation.org.au | Community Support Services | Key Search Word : Esther Foundation | ||||
| Weight Watchers Int | The WA State Association | Ph 9275 8355 | George Burnett Leisure Centre Manning Road, Karawara | Reply Paid 1010 | MORLEY | 6943 | Meeting | Thursday 5.30 - 7.00pm | Health Services | Key Search Word : Weight Watchers | |||||
| |||||||||||||||
