Community Support Services
Organisation Name | Contact Name | Contact Phone | Contact Email | Physical Location | Postal Address | Suburb | Post Code | Description | Open Times | Web Site | Category | Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association of Ratepayers & Residents of Karawara (ARROK) | Brenton Oakley | Ph 9313 567 (hm) 9324 2111 (wk) | PO Box 270 | COMO | 6952 | Community Support Services | Key Search Word : ARROK | ||||||||
| Beginning Experience (WA) Inc | Secretary Deb Wild | 9537 1915 or 0421 026 422 | debsfeet@three.com.au | Unit 15, 178 Corfield St | GOSNELLS | 6110 | A Peer grief resolution ministry for separated, divorced and widowed persons | Community Support Services | Key Search Word : grief relationship divorce | ||||||
| Brightwater Manning | Ph 1800 005 009 | welcome@brightwatergroup.com | 15 Cornish Crescent, Manning | 15 Cornish Crescent | MANNING | 6152 | Brightwater Care Group is one of Australia's best known and largest providers of quality residential, rehabilitation and community care for people with disabilities and older people with high support requirements. | On Application | www.brightwatergroup.com | Nursing Homes and Aged Care | Key Search Word : Brightwater | ||||
| CLAN WA Victoria Park | Melva Marshall/ Maxine McEwin | Ph 9472 9144 | vicpark@clanwa.com.au | 2 Memorial Avenue, Carlisle | PO Box 1341 | EAST VICTORIA PARK | 6981 | Not for profit, home visiting service provided by trained volunteers who are supervised and supported by professional coordinators. The volunteers provide ongoing support to families with children 0-12 years to strengthen family life and encourage effective parenting strategies. We are currently seeking volunteers to train. | Mon - Thurs 9am-5pm | www.clanwa.com.au | Community Support Services | Key Search Word : Community | |||
| Combined Probus Club Inc | Jennifer Rogers | Ph 9450 2566 | jaroger1@bigpond.net.au | Royal Perth Golf Club , South Perth | PO Box 38 | SOUTH PERTH | 6151 | Fellowship for Retired Men and Women | Meetings 3rd Monday of the Month 9.30am | Community Support Services | Key Search Word : Probus | ||||
| Communicare Family Day Care | Eddie Powell | Ph 9251 5738 Mob 0417 955 437 | epowell@communicare.org.au | 28 Cecil Avenue, Cannington | PO Box 730 | CANNINGTON | 6987 | Coordinates Family Day Care Centers run from Private homes. Provides training an support for those becoming Family Day Care Providers. | Community Support Services | Key Search Word : Day Care | |||||
| Como Friendship Club | Ken Cleaver | Ph 9474 1818 | Como Uniting Church, 90 McDonald Street COMO | 90 McDonald Street | COMO | 6152 | Meets each Friday 10am to 12noon for morning tea and conversation followed by Scrabble or other games. Occasional outside visits depending on transport within group. | Friday 10am to 12noon | Community Support Services | Key Search Word : Friendship | |||||
| Connect Groups | Monica Hope | Ph 9228 4488 | info@connectgroups.org.au | 335-337 Pier Street, Perth | PO Box 8140 | PERTH BUSINESS CENTRE | 6849 | We link members of the community to support groups that deal with a wide range of life-affecting issues. Info is accessible free of charge online. | 9am-4pm Mon-Thurs | www.connectgroups.org.au | Community Support Services | Key Search Word : Self Help | |||
| Crisis Care | PH 9223 1111 | 24 hour telephone service for people in crisis and needing urgent help. | Community Support Services | Key Search Word : Crisis Care | |||||||||||
| Disability Services Commission | Kim Proctor, Local Area Co-ordinator | Ph 9472 9978 | kimp@dsc.wa.gov.au | Unit 4/734 Albany Highway, East Victoria Park | Unit 4/734 Albany Highway | EAST VICTORIA PARK | 6981 | Local Area Co-ordinators contribute to building inclusive communities through partnership and collaboration with individuals and families, local organisations and the Broader Community. The overall Aim of the LAC is to Support people with Disabilities to | Variable | www.dsc.wa.gov.au | Service Organizations | Key Search Word : Disability Services | |||
| Dyslexia-SPELD Foundation | Priscilla Kelly | Ph 9217 2500 | support@dsf.net.au | 10 Broome St, South Perth 6151 | PO Box 409 | SOUTH PERTH | 6151 | To Offer information and services to those in the Community concerned with Dyslexia and or specific learning disabilities. | Mon to Fri: 9.00am - 4.00pm | www.dyslexia-speld.com | Service Organizations | Key Search Word : Dyslexia | |||
| Fusion Student | Andrew Braun | Ph 9221 7271 | fusionwa@fusion.org.au | PO Box 24 | VICTORIA PARK | 6100 | Offers support to young people in all areas, finding accommodation, sorting out finances, providing counseling and accessing services, education, training and employment | 9:00 am - 5:00 pm Monday to Friday | Community Support Services | Key Search Word : Student | |||||
| Gowrie WA | Ph 9478 7500 | info@gowrie-wa.com.au | 275 Abernethy Road CLOVERDALE | 275 Abernethy Road | CLOVERDALE | 6105 | Gowrie WA is a premier provider of quality childcare services and professional training to the childcare industry. We also provide a range of support and development services to the community. | www.gowrie-wa.com.au | Child Care | Key Search Word : Child Care | |||||
| Justice of the Peace (Ministry Of Justice) | Ph 13 12 17 | The Royal Association of Justices at Witnessing & Swearing of documents . | Community Support Services | Key Search Word : Justice | |||||||||||
| Kensington Community Association Incorporated | President David Leigh | Mob 0417 973 920 | David.Leigh@riotinto.com | PO Box 282 | COMO | 6952 | Assisting the community in meeting its needs in amenity, streetscape and any queries with the council. Meetings are held monthly. | Community Support Services | Key Search Word : Community | ||||||
| Manning Uniting Church | Rev'd John Barendrecht | Ph 9450 3905 | 19 Pether Road, Manning | 19 Pether Road | MANNING | 6152 | The Manning Uniting Church is an open and friendly community offering support and friendship to people in the local community, inviting them to worship with them and benefit from their varied weekday activities, particularly the Rainbow Project which supports people with mental illness. | Office Hours 9:00-12noon week days | Churches | Key Search Word : Church | |||||
| Meath Care - Day Centre | Sandra Hunter | Ph 9450 1046 | daycentre@meath.org.au | 80 - 82 Henley Street, Como | 80 - 82 Henley Street | COMO | 6152 | A Home and Community Care funded day centre providing support etc to frail aged, persons with disabilities, respite for carers. We provide activities, woodwork, tai chi, shopping, knitting groups, bingo, outings, guest speakers, and more. | 8:30am - 3:30 pm Monday- Friday, 9am - 1pm Sunday | Nursing Homes and Aged Care | Key Search Word : Health | ||||
| Ngala Family Resource Centre | Ph 9368 9368 | ngala@ngala.com.au | 9 George Street, Kensington | 9 George Street | KENSINGTON | 6151 | Early parenting service providing information and specialist services to families needing support or assistance in parenting babies and young children between 0 and 6 years. | Helpline 8am- 8pm, 7 days. Centre Hours 8am- 4pm, Mon- Fri. | www.ngala.com.au | Community Support Services | Key Search Word : Child Care | ||||
| Office of Multicultural Interests | Ph 6217 8900 | harmony@communities.wa.gov.au | Level 10, Dumas House, Havelock St West Perth | Level 10, Dumas House, Havelock St | West Perth | 6005 | Co-ordinates the development of State Government policies and programs to promote multiculturalism and improve services to better meet the needs of Western Australians from diverse cultural, linguistic and religious backgrounds. | www.multicultural.wa.gov.au | Community Support Services | Key Search Word : Multicultural | |||||
| Perth Legacy | Peter Jones, Day Manager | Ph 9367 5799 | legacy@perthlegacy.com.au | 64 Mill Point Road, South Perth | PO Box 249 | SOUTH PERTH | 6951 | Organisation provides support to dependants of deceased service personnel. | Mon to Fri: 8.30 am - 4:30 pm | www.legacy.com.au | Community Support Services | Key Search Word : Legacy | |||
| Rainbow Project | Peta Kelly | Ph 9450 3905 Mob 0427 775 209 | Peta.Kelly@unitingcarewest.org.au | 19 Pether Road, Manning | 19 Pether Rd | MANNING | 6152 | Offers non-judgemental hope and support to people with mental illness. Rainbow provides a place for friendships in a community supportive environment, through fortnightly lunch groups and one-on-one befriender program. | Office: Mon - Fri 9am - 4pm, Manning Lunch: Fortnightly Wed 11.30am- 1.30pm | www.unitingcarewest.org.au | Community Support Services | Key Search Word : Health | |||
| Recreation and Sport Network | Ph 9201 8900 | info@rec.net.au | 4/61 Walters Drive, Osborne Park | PO Box 1279 | INNALOO | 6918 | We provide information and support to people with disabilities who want to become involved in recreation, sport and community participation. We also provide training to people involved in recreation, sport and community activities to give them strategies on how to value and include people with disabilities. | 8.30am- 4.30pm Monday to Friday | www.rec.net.au | Community Support Services | Key Search Word : Recreation | ||||
| Riverview Community Services | Donna Smith | Ph 9416 0100 | donnas@riverview.org.au | 1 Thorogood St BURSWOOD 6100 | PO Box 524 | VICTORIA PARK | 6979 | Counselling, life skills courses, car program, signposts- information and referral- including some emergency relief funding | Mon- Thurs 9am- 5pm | www.riverview.org.au | Community Support Services | Key Search Word : Riverview | |||
| Silver Chain - Grief Support Service | Margaret Burns | Ph 1300 554 123 | 6 Sundercombe Street, Osborne Park | 6 Sundercombe Street | OSBORNE PARK | 6017 | To assist people in need to live in the community. Provides counseling by appointment, group support, telephone support, education sessions, training courses, resource material. | 8:30 am - 4:00 pm Mon to Frid | www.silverchain.org.au | Community Support Services | Key Search Word : Silver Chain | ||||
| Soroptimist International of South Perth | Bronwen Shepherd | info@sisouthperth.org.au | Royal Perth Golf Club, South Perth 6151 | PO Box 8224 Angelo St | SOUTH PERTH | 6151 | A not-for-profit organisation with an aim to help all women in society. Our membership is made up of predominantly local business women wanting to be of service to the local, national and international community. Our program of service revolves around projects that benefit the community, some of these are ongoing whilst others may be one-off. Three keywords which help Soroptimists promote their service work are: Awareness- Advocacy- Action. The club also helps support international service projects by contributing funds or donating essential items, sometimes with members travelling overseas to deliver such services. We hold several fundraising events throughout the year. | Meetings- 2nd Tuesday of each months at 7am | www.sisouthperth.org.au | Service Organizations | Key Search Word : Soroptimist | ||||
| South East Metropolitan Youth Action | Carolyn Tomlinson | Admin- 9356 1911, EDN/YIP- 9356 1912, JPET- 9356 1925 | Unit 3, 64-66 Kent Street, Cannington | PO Box 791 | Cannington | 6987 | JPET (Job Placement Employment Training) provides assistance 16-21 y.o. who are at risk or homeless. | 8.30-4.30 Mon to Fri | Community Support Services | Key Search Word : Youth Action | |||||
| South Perth Outreach | Teresa Byng | Ph 9368 1479 | pastor@southperthbaptist.org | 2 Lawler St, South Perth 6151 | 2 Lawler St | South Perth | 6151 | Providing meals and friendship to those in the community with disabilities or social problems. | Tuesday 10.30am - 2.00pm | www.southperthoutreach.org | Community Support Services | Key Search Word : Outreach | |||
| South Perth Youth Services | Emily Dickinson | Ph 9313 1600 or 0434 046 961 | emily@spcc.org.au | South Perth Church of Christ, cnr Murray St & McNabb Loop | PO Box 1075 | BENTLEY DC | 6983 | Offers a range of services and opportunities for young people including: leadership development, peer skills, mentoring, counselling, Friday night youth group, a school holiday program and other recreation activities | www.spyouth.net | Community Support Services | Key Search Word : youth | ||||
| Southcare Aboriginal Family Support | Gary Gower | Ph 9450 6233 | afs@southcare.org.au | 54 Bickley Crescent, Manning | 54 Bickley Crescent | MANNING | 6152 | Offer caring services to the residents of the CoSP, assisting them to enhance their quality of life. | Monday to Friday 9:00 - 4:00 | www.southcare.org.au | Community Support Services | Key Search Word : Health | |||
| Southcare Inc | Graham Hope CEO | Ph 9450 6233 | admin@southcare.org.au | 54 Bickley Crescent, Manning | 54 Bickley Crescent | MANNING | 6152 | Southcare invites you to volunteer your time and skills to help make South Perth a more caring community and to assist residents to enhance their quality of life. Facilities include: Low cost Food Center, recycled clothing and household goods, financial. CEO Mr Graham Hope Chair person John Hardwick | www.southcare.org.au | Community Support Services | Key Search Word : Southcare | ||||
| The Esther Foundation | Tina Damasco | Ph 9368 6828 | info@estherfoundation.org.au | PO Box 87 | SOUTH PERTH | 6151 | A health and development program for young women, mothers and their children, supporting them through recovery from their depression, addictions, family break-down and social problems. | 10am - 5pm (office) | www.estherfoundation.org.au | Community Support Services | Key Search Word : Esther Foundation | ||||
| The Shed at South Perth Church of Christ | Graham Faulkner | Ph 9313 1600 | gf@spcc.org.au | Cnr Murray Street & McNabb Loop , Como | PO Box 1075 | BENTLEY DC | 6983 | The Shed is available for any person wishing to learn woodworking skills in a caring environment. | Monday, Tuesday, Wednesday and Friday mornings from 9am to 12pm. Also open most Friday nights 6pm-8pm for adults and children to work together. | www.spcc.org.au | Community Support Services | Key Search Word : The Shed | |||
| Uniting Care West | Carlene Brown- Manager for Social Support | 1300 663 298 | carlene.brown@unitingcarewest.org.au | GPO Box B74 | PERTH | 6838 | Community Support Services | ||||||||
| Uniting Church Homes | Ph 9240 0313 | 313 Main Street, Balcatta | PO Box 810 | BALCATTA | 6914 | Provides a range of accommodation and care services for elderly people. The choices we offer range from therapy services for people living in the community through to High Band Residential Care Facilities for people with a need for 24 hour nursing care. A number of our facilities have special programs to meet the needs of people with dementia. | www.uchwa.com | Community Support Services | Key Search Word : Community Care | ||||||
| Vegweb WA | Director - Robert Fraser | Ph 9275 5682 | vegwebwa@ivu.org | Provides and promotes information on a vegetarian and vegan Lifestyle. | www.ivu.org | Community Support Services | Key Search Word : Vegweb | ||||||||
| Victoria Park Youth Accommodation Inc | Marilyn Crispen | Ph 9361 4118 | vpya@iinet.net.au | 15A Leonard Street Victoria Park | 15A Leonard Street | VICTORIA PARK | 6100 | Provides emergency food, accommodation and financial counselling. | 10am - 4pm Mon to Fri | Community Support Services | Key Search Word : Youth | ||||
| Vista House Inc | Jean Pearce | Ph 9367 4705 | vista@iinet.net.au | 53 Brandon Street, Kensington | 53 Brandon Street | KENSINGTON | 6151 | Incorporated not for profit association | Office- most mornings. Out of School Hours Care 1pm - 6pm | Community Support Services | Key Search Word : Vista House | ||||
| Women's Domestic Violence Helpline | Ph 9223 1188 | 24 hour support and counselling for women experiencing family and domestic violence. | Community Support Services | Key Search Word : Domestic Violence | |||||||||||
| |||||||||||||||
