Child Care
Organisation Name | Contact Name | Contact Phone | Contact Email | Physical Location | Postal Address | Suburb | Post Code | Description | Open Times | Web Site | Category | Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley Child Care Centre | Claire Robins | Ph 9350 9544 | admin@bentleychildcare.com.au | 81B Manning Road, Bentley | 81B Manning Road | BENTLEY | 6102 | We provide a home away from home for 0 - 6 year olds, plus before and after school care. | 7am - 6pm Monday - Friday | www.bentleychildcare.com.au | Child Care | Key Search Word : Child Care | |||
| Como Child Health Care Centre | David Wilson | Ph 9484 1666 | collierparkgolf@iinet.net.au | 47 Birdwood Avenue, Como | PO Box 26 | COMO | 6952 | 7:00am - 6:00pm Monday to Friday | www.collierparkgolf.com.au | Child Health | Key Search Word : Child Care | ||||
| Como Children | Katy Pitchford | Ph 9367 2185 | katieblythe@mac.com | 47 Birdwood Avenue, Como | 47 Birdwood Avenue | COMO | 6152 | Mon to Fri 7am - 6pm | www.comochildren.com | Child Care | Key Search Word : Child Care | ||||
| Family Day Care - Communuicare | Pam Ellis-Kane | Ph 9251 5777 | FDC@communiare.org.au | 28 Cecil Avenue, Cannington | 28 Cecil Avenue | CANNINGTON | 6107 | Providing support to parents and families in the form of: a listening ear, parenting advice, emotional support, referrals to other services, counselling, work with family members, advocacy, skill development | 8.30-4.30 m-f | www.communicare.org.au | Child Care | Key Search Word : Day Care | |||
| Gowrie WA | Ph 9478 7500 | info@gowrie-wa.com.au | 275 Abernethy Road CLOVERDALE | 275 Abernethy Road | CLOVERDALE | 6105 | Gowrie WA is a premier provider of quality childcare services and professional training to the childcare industry. We also provide a range of support and development services to the community. | www.gowrie-wa.com.au | Child Care | Key Search Word : Child Care | |||||
| Kensington Child Health Centre | Ph 9367 3500 | 14 Collins Street, Kensington | 14 Collins | KENSINGTON | 6151 | We Provide basic health Services to babies and children under 5 years. Together with parents we work towards disease prevention and early identification of possible health problems. | Monday, Tuesday and Wednesday 9:00am - 4:00pm (By appointment only) | Child Health | Key Search Word : Child Care | ||||||
| Lady Gowrie Childcare Cantre Karawara | Centre Coordinator | Ph 9450 5577 | info@gowrie-wa.com.au | 61 Lowan Loop KARAWARA | 61 Lowan Loop | KARAWARA | 6152 | Karawara Childcare Centre is licensed for 72 children. The children are grouped into the following age groups: 0-2, 2-3 and 3-5 years of age. The centre offers spacious inside and large natural ourdoor play areas for the children. The outdoor areas boast extensive shaded play areas with slides, grassed areas, sandpits and large well maintained gardens for the children to play and explore through, with the supervision of Gowrie staff. Staff at Gowrie have a wealth of experience and knowledge, all staff members hold a Working with Childrecn Check along with their First Aid and Health Certificates. Our team of staff includes an on-site Food Coordinator who prepares daily nutritionally balanced and tasty meals for the children. | Monday to Friday 7:15am - 5:45pm, 52 weeks of the year | www.gowrie-wa.com.au | Child Care | Key Search Word : Child Care | |||
| Ngala Bluebird Childcare Centre | Kate Pitt | Ph 9368 9318 | bluebird@ngala.com.au | 9 George Street, Kensington | 9 George Street | KENSINGTON | 6151 | Service Offered to Parents with Children 6 weeks - 6 years old either Full time or part time | Monday-Friday 7.00am- 6.00pm (Closed on Public Holidays Only) | www.ngala.com.au | Child Care | Key Search Word : Child Care | |||
| Ngala Family Resource Centre | Ph 9368 9368 | ngala@ngala.com.au | 9 George Street, Kensington | 9 George Street | KENSINGTON | 6151 | Early parenting service providing information and specialist services to families needing support or assistance in parenting babies and young children between 0 and 6 years. | Helpline 8am- 8pm, 7 days. Centre Hours 8am- 4pm, Mon- Fri. | www.ngala.com.au | Community Support Services | Key Search Word : Child Care | ||||
| South Perth Child Care Centre | Noelene Moir | Ph 9474 3119 | spcc@westnet.com.au | 2 Sandgate Street, South Perth | 2 Sandgate Street | SOUTH PERTH | 6151 | The Childcare centre caters for 53 Children per day aged between 0 - 6 years of age. We are a long Day centre and currently hold the highest level of accreditation. Service employs 10 Childcare staff, a cook, a cleaner and many relief staff. | Mon - Fri 7:30am - 6:00 pm | Child Care | Key Search Word : Child Care | ||||
| South Perth Out of School Centre | Angela Needham | Ph 9368 2059 | sposci@iinet.net.au | 51 Forrest Street, South Perth | 51 Forrest Street | SOUTH PERTH | 6151 | Community based child care for primary school aged children | 7:00 am - 6:00 pm weekdays | After School and Holiday Activity | Key Search Word : Child Care | ||||
| South Perth Uniting Church | The Secretary | Ph 9367 1218 | idtr@westnet.com.au | 2 Sandgate Street, South Perth | 4 Hampden Street | SOUTH PERTH | 6151 | An active "all age" church, with a full Sunday School, youth participation, children's play area and a range of social and community activities including church camps. We have a church hall on Angelo St which is available for hire. The church also operates a Child Care Centre, located on the cnr of Angelo and Sandgate Streets, which operates Monday to Friday. For info, contact the Child Care Centre directly on 9474 3119. | Sunday 9:30am for workship and Sunday school. Evening services 3rd Sunday of each month at 7pm. | Churches | Key Search Word : Church | ||||
| Vista House Outside Schools Hours Care | Sally Whitaker | Ph 9367 1918 | vista@iinet.net.au | 51 Brandon Street, Kensington | 51 Brandon Street | KENSINGTON | 6151 | 5-12 year olds Mon - Friday 3:00 pm-6:00 pm | During Term 7:00 - 9:00am, 3:00 - 6:00 pm. Daily During Holidays 7:30am - 6:00pm. | After School and Holiday Activity | Key Search Word : Child Care | ||||
| |||||||||||||||
